|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Top 30 of 94 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 28981 | 27.66% | 20620 | 29.81% | 1516041 | 22.63% | Network |
| 2 | 25883 | 24.70% | 16490 | 23.84% | 1487835 | 22.21% | US Commercial |
| 3 | 21417 | 20.44% | 19140 | 27.67% | 1569330 | 23.43% | Unresolved/Unknown |
| 4 | 4142 | 3.95% | 3797 | 5.49% | 402795 | 6.01% | United Kingdom |
| 5 | 3149 | 3.01% | 3103 | 4.49% | 505270 | 7.54% | China |
| 6 | 2270 | 2.17% | 1814 | 2.62% | 276478 | 4.13% | Hungary |
| 7 | 2269 | 2.17% | 2045 | 2.96% | 102087 | 1.52% | US Educational |
| 8 | 2125 | 2.03% | 951 | 1.37% | 36978 | 0.55% | Netherlands |
| 9 | 2041 | 1.95% | 1648 | 2.38% | 54677 | 0.82% | Mexico |
| 10 | 1785 | 1.70% | 1567 | 2.27% | 178496 | 2.66% | Poland |
| 11 | 1357 | 1.30% | 1302 | 1.88% | 172975 | 2.58% | Italy |
| 12 | 941 | 0.90% | 782 | 1.13% | 60964 | 0.91% | Canada |
| 13 | 804 | 0.77% | 503 | 0.73% | 24216 | 0.36% | Spain |
| 14 | 681 | 0.65% | 518 | 0.75% | 24877 | 0.37% | Argentina |
| 15 | 536 | 0.51% | 454 | 0.66% | 18362 | 0.27% | Australia |
| 16 | 530 | 0.51% | 405 | 0.59% | 17809 | 0.27% | Peru |
| 17 | 429 | 0.41% | 298 | 0.43% | 5630 | 0.08% | Norway |
| 18 | 426 | 0.41% | 311 | 0.45% | 17422 | 0.26% | Brazil |
| 19 | 403 | 0.38% | 288 | 0.42% | 10541 | 0.16% | Chile |
| 20 | 396 | 0.38% | 339 | 0.49% | 19102 | 0.29% | Germany |
| 21 | 392 | 0.37% | 333 | 0.48% | 9647 | 0.14% | Colombia |
| 22 | 357 | 0.34% | 199 | 0.29% | 20433 | 0.31% | Russian Federation |
| 23 | 240 | 0.23% | 176 | 0.25% | 11405 | 0.17% | United States |
| 24 | 239 | 0.23% | 198 | 0.29% | 14079 | 0.21% | France |
| 25 | 172 | 0.16% | 153 | 0.22% | 10487 | 0.16% | Greece |
| 26 | 171 | 0.16% | 135 | 0.20% | 17326 | 0.26% | Austria |
| 27 | 155 | 0.15% | 133 | 0.19% | 5933 | 0.09% | Non-Profit Organization |
| 28 | 146 | 0.14% | 121 | 0.17% | 12191 | 0.18% | Israel |
| 29 | 145 | 0.14% | 128 | 0.19% | 11288 | 0.17% | Finland |
| 30 | 142 | 0.14% | 106 | 0.15% | 9826 | 0.15% | Japan |
| Generated by Webalizer Version 2.01 |